
Bell Schedule
| Monday Tuesday & Friday | ||||
| Wednesday | Thursday | |||
| Time | Block | Time | Block | Block |
| 7:40 | Academic Areas Open | 7:40 | Academic Areas Open | Academic Areas Open |
| 7:45 | Warning Bell | 7:45 | Warning Bell | |
| 7:50 - 8:00 | TA | 7:50-8:00 | TA | |
| 8:04 - 8:44 | Block A | 8:04 - 9:28 | Block A | Block B |
| 8:48 - 9:28 | Block B | |||
| 9:32 - 10:12 | Block C | 9:32 - 10:56 | Block C | Block D |
| 10:16 - 10:56 | Block D | |||
| 10:56 - 11:18 | Block E (M1) | Block F (M1) | ||
| 11:18 - 11:40 | Block E (M2) | Block F (M2) | ||
| 11:40 - 12:02 | Block F (M3) | Block E (M3) | Block F (M3) | |
| 12:02 - 12:24 | Block F (M4) | Block E (M4) | Block F (M4) | |
| 12:24 - 12:46 | Block F (M5) | Block E (M5) | Block F (M5) | |
| 12:50 - 1:30 | Block G | 12:50 - 2:14 |
Block G | Block H |
| 1:34 - 2:14 | Block H | |||
2321 Middle Road, N Clarendon, VT 05759 ~ 775-3451
Webmaster: Jayson Casavant